Details
Specifications
PARAMETER | PBBSF101 | PARAMETER | PBBSF101 |
Overall Dimension (m) | 7.0*5.3*3.5 | Working Temperature ( °C) | 60~80 |
Inner Dimension (m) | 6.9*3.9*2.7 | Oil Consumption (kg/set) | 6~8 |
Drive Through Door Width (m) | 3.0 | Insulation material of Wall Panel | PE |
Drive Through Door Height (m) | 2.7 | Power (KW) | 13.5 |
Steel Plate Thickness (mm) | 0.326 | Main Blower |
Two unit Intake 3.0 KW Standard Blowers & Exhaust One Unit of 4.0KW Standard Blowers |
Filtrated Area (m²) | 20 | Ventilation Times (times/hr) | 265 |
Air Flow Volume (m³/h) | 19000 | Air Velocity within booth (m/s) | 0.25~0.35 |
**Free delivery and installation in all over UAE.