Details
Specifications
PARAMETER | PBBSF121 | PARAMETER | PBBSF121 |
Overall Dimension (m) | 7.0*5.3*3.5 | Working Temperature ( °C) | 60~80 |
Inner Dimension (m) | 6.9*3.9*2.7 | Oil Consumption (kg/set) | 6~8 |
Drive Through Door Width (m) | 3.0 | Insulation material of Wall Panel | PE |
Drive Through Door Height (m) | 2.7 | Power (KW) | 9 |
Steel Plate Thickness (mm) | 0.326 | Main Blower |
One unit 7.5KW Europe Style Professional Blower |
Filtrated Area (m²) | 20 | Ventilation Times (times/hr) | 265 |
Air Flow Volume (m³/h) | 21000 | Air Velocity within booth (m/s) | 0.25~0.35 |
Lighting | LED | Light Units | Roof and Side Wall - Dual |
Phase Controller | Equipped | Parts Hanger | Equipped |
**Free delivery and installation in all over UAE.