Details
| Description | AWP110P AWI110P | AWP125P AWI125P | 
| Number motors | 1 | 1 | 
| Stage | double | double | 
| Volt (V) | 220-240 | 220-240 | 
| Frequency (Hz) | 50/60 | 50/60 | 
| Cooling | by pass | by pass | 
| P max (W) | 1250 | 1400 | 
| P (W) | 1100 | 1200 | 
| Water lift (mm H2O) | 2250 | 2400 | 
| Air flow (m3/h) | 170 | 215 | 
| LpA sonorus 3mt(dB(A)) | 60 | 60 | 
| Total tank capacity (lt) | 37 | 37 | 
| Weight (Kg) | 12,6/13,7 | 12,6/13,7 
 | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


