Details
Specifications
| Input Power | Ac220V, 50/60Hz | 
| Compressor Power | 3/8HP | 
| Average gas state refrigerant recover | 250g/min | 
| Vacuum pump capacity | 120L/min | 
| Gas cylinder capacity | 13.6kg | 
| Accuracy of gas cylinder load cell | ±10g | 
| New/Used oil bottle load cell | 250ml/400ml | 
| Accuracy of UV bottle load cell | ±5g | 
| Dryer filter capacity | 600ml | 
| MAX Pressure | 20bar | 
| High pressure gauge range | -1~ 30bar | 
| Low pressure gauge range | -1 ~16bar | 
| Charger speed | 2kg/Min (max) | 
| Flush time set range | 10-60min | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


