Details
Description
DaTo in-ground Hydraulic Hoists are designed to offer maximum reliability and flexibility. The car wash lift are designed to lift safely and efficiently all types of passenger cars and commercial vehicles for carrying out the tasks of washing, lubrication, maintenance and repairs.
Specification
| Specifications | Fully Hydraulic | Semi Hydraulic | |||||
| CWLHM104 
 | CWLHM108 
 | CWLHM108 
 | CWLHM116 
 | CWLHM204 
 | CWLHM208 
 | ||
| Capacity | tons | 4 | 8 | 8 | 16 | 4 | 8 | 
| No. of posts | 1 | 1 | 2 | 2 | 1 | 1 | |
| Plunger diameter | mm | 270 | 320 | 270 | 320 | 270 | 320 | 
| Operating pressure | kg/cm2 | 9 to 12 | 9 to 12 | 9 to 12 | 12 to 16 | 9 to 12 | 9 to 12 | 
| Lifting height | mm | 1500 | 1525 | 1500 | 1525 | 1500 | 1525 | 
| Ramp length | |||||||
| - Front | mm | 4500 | 5800 | 4500 | 5800 | 4500 | 5800 | 
| - Rear | mm | - | - | 1500 | 1500 | - | - | 
| Ramp Width | mm | 700 | 820 | 700 | 820 | 700 | 820 | 
| Oil fill capacity | ltrs | 150 | 175 | 300 | 350 | 160 | 260 | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


