Details
Screw compressor Description
The Screw Compressors are the wise choice in any Service Industry requiring dedicated pressure on the Pneumatic Lines. The low noise operation, minimum maintenance with longer service hours and pure compressed air is the main attraction from any point of view on a Screw Compressor.
Specifications
| Type | bar | psi | Hp/Cv | KW | lt/min. (K) | CFM (K) | m3/h (K) | Volt/ph/hz | dB-A | Ø | Kg | A x B x H | 
| CSST08010 | 08,10 | 114,143 | 10 | 7.5 | .11,.10 | .037,.035 | .063,.060 | 400/3/50 | 67 | 3/4" | 250 | 160x55x145 | 
| CSST08015 | 08,10 | 114,143 | 15 | 11 | .16,.15 | .059,.054 | .10, .09 | 400/3/50 | 68 | 3/4" | 250 | 160x55x145 | 
| CSST08020 | 08,10 | 114,143 | 20 | 15 | 0.20,.18 | .072,.066 | .12,.11 | 400/3/50 | 68 | 3/4" | 250 | 160x55x145 | 
| CSSR08040/10040 | 8,10 | 114,143 | 40 | 30 | 0.43,.40 | .154,.151 | .25, .24 | 400/3/50 | 70 | 1"-1/2" | 602 | 175x95x165 | 
| CSSR08050/10050/13050 | 8,10,13 | 116, 143,188 | 50 | 37 | 0.6,.55,.43 | .22,.19,.17 | .37,.33,.29 | 400/3/50 | 69 | 1"-1/2" | 710 | 200X110X180 | 
| CSSI08100/10100/13100 | 8,10,13 | 114,143,185 | 100 | 75 | 12.2,9.6,9.1 | .42, .32, .33 | .73,.54, .57 | 400/3/50 | 74 | 2" | 1250 | 200x110x210 | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


