Details
| Description | EWPV250 EWIV250 | EWPR250 EWIR250 | EWPV330 EWIV330 | 
| Number motors | 2 | 2 | 3 | 
| Stage | double | double | double | 
| Volt (V) | 220-240 | 220-240 | 220-240 | 
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 
| Cooling | By pass | By pass | By pass | 
| P max (W) | 2600 | 2600 | 3300 | 
| P (W) | 2300 | 2300 | 2900 | 
| Water lift (mm H2O) | 2400 | 2400 | 2250 | 
| Air flow (m3/h) | 430 | 430 | 510 | 
| LpA sonorus 3mt(dB(A)) | 67 | 67 | 68 | 
| Total tank capacity (lt) | 77/76 | 77/76 | 77/76 | 
| Capacity pump(lt/min) | 0.8 | 1.8 | 0.8 | 
| Lift pump (bar) | 2 | 3.5 | 2 | 
| Pump (W) | 48 | 90 | 48 | 
| Detergent tank(lt) | 20 | 20 | 20 | 
| Weight (Kg) | 25.2/27.5 | 25.2/27.5 | 25.9/27.9 | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


