Details
Specifications
| Host | VCI | ||
| Display Size | 10.1inches(1920x1200) | Voltage | DC9~36V | 
| CPU | 2.0GHz Octa-core | CPU | DC9~36V | 
| Memory | 4 GB | Memory | Cortex-A7 + Cortex-M7 | 
| Storage | 64 GB | Storage | 256 MB | 
| System | Android11 | System | 8 GB | 
| Wi-Fi | 2.4GHz/5GHz | Wi-Fi | Linux | 
| Camera Front | 800MP、Post 1300MP | Communication | 2.4GHz/5GHz | 
| Battery | 3.8V/9360mAH | Interface | Wi-Fi, BT, USB | 
| Interface | Type A, Type C | Product size | USB Type B, OBDⅡ-16, DC-IN | 
| Communication | Wi-Fi, BT, USB | 
 | 
 | 
| Product size | 318×40.5×246.5mm | 
 | 
 | 
Functions
| Battery Diagnose | √ | Tire Pressure Monitor System Reset | √ | Gas Particulate Filter Regeneration | √ | Language Change | √ | 
| Vehicle diagnosis | √ | Diesel Particulate Filter (DPF) Regeneration | √ | Transport Mode | √ | Intelligent Cruise Control System Diagnosis | √ | 
| ADAS Calibration | √ | Gearbox Matching | √ | Tire Reset | √ | AC System Relearn/Initialization | √ | 
| A/F Reset | √ | Gear Learning | √ | Windows Calibration | √ | Seats Calibration | √ | 
| Electronic Parking Brake Reset | √ | Motor Angle Calibration | √ | AdBlue Reset | √ | AFS (Adaptive Front-lighting System) Reset | √ | 
| Oil Reset Service | √ | Coolant Bleed | √ | NOx Sensor Reset | √ | Compressor Test | √ | 
| Steering Angle Calibration | √ | Engine Power Balance Monitoring | √ | Injector Coding | √ | Coolant Change | √ | 
| Battery Maintenance System Reset | √ | IMMO Prog | √ | Stop/Start Rese | √ | EGR Learning | √ | 
| ABS Bleeding | √ | IMMO Service | √ | Sunroof Initialization | √ | IMMO Matching | √ | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


