Details
Specification
| Description | ASOD1090B | ASOD2090A | ASOD2090B | 
| Theoretical tank capacity | 90Llter/23.8us Gallon | 90Llter/23.8us Gallon | 90Llter/23.8us Gallon | 
| Actual tank capacity | 85Liter/22 Gallon 
 | 85Liter/22 Gallon 
 | 85Liter/22 Gallon 
 | 
| Air Inlet Pressure | 6-8bar/87-116psi | 6-8bar/87-116psi | 6-8bar/87-116psi | 
| Air Inlet connection | 1/4'” | 1/4'” | 1/4'” | 
| Vacuum Degree | -1- 0 bar | -1- 0 bar | -1- 0 bar | 
| Air Pressure for Oil Discharge | 0.7-1bar/10-15psi | 0.7-1bar/10-15psi | 0.7-1bar/10-15psi | 
| Oil Temperature Range | 40-60°c | 40-60°c | 40-60°c | 
| Suction speed probe dia.08&Oil 60°C(max) | 6.5Liter/m/US 1.72Gallon/m | 6.5Liter/m/US 1.72Gallon/m | 6.5Liter/m/US 1.72Gallon/m | 
| Modular Winder Capacity | 6.5Liter/m/US 1.72Gallon/m | 11/12liter(2.9/3.2 Gallon) | 11/12liter(2.9/3.2 Gallon) | 
| NW. /Gw. | 29/33kgs | 36/44kgs | 47/53kgs | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


