Details
| SPECIFICATION | CWVM224 | CWSVM224 | CWVM336 | CWSVM333 | CWIVM336 | 
| NO OF MOTOR | 2 | 2 | 3 | 3 | 3 | 
| STAGE | DUAL | DUAL | DUAL | DUAL | DUAL | 
| P MAX (W) | 2400 | 2400 | 3600 | 3300 | 3600 | 
| P (W) | 2050 | 2050 | 3150 | 2900 | 3150 | 
| AIR FLOW M³/h | 340 | 340 | 645 | 510 | 645 | 
| TANK CAPACITY (It) | 76 | 76 | 76 | 76 | 76 | 
| WATERLIFT (mm) | 2250 | 2250 | 2400 | 2250 | 2400 | 
| DETERGENT TANK (It) | - | - | - | 20 | -- | 
| PUMP POWER | - | - | - | 48(W)/0.8(It/min) | - | 
| VOLTAGE | 220V,50/60Hz | 220V,50/60Hz | 220V,50/60Hz | 220V,50/60Hz | 220V,50/60Hz | 
| DIMENSION (cm) | 60X60X96 | 60X60X96 | 60X60X106 | 60X60X106 | 60X60X106 | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


