Details
Specification
| Capacity per column | 3 Ton | 5.5 Ton | 8 Ton | 
| Tire size | (Ø 730 ~ 900) mm | (Ø 962 - 1154) mm | (Ø 962 - 1154) mm | 
| Lifting speed Up/Down | 1000 mm/min | 500 mm/min | 500 mm/min | 
| Lifting height | 1820 mm | 1820 mm | 1820 mm | 
| Dimensions (l x L x h) | 1060 x 1145 x 2460 | 1055 x 1050 x 2535 | 1055 x 1050 x 2535 | 
| Leg height | 135 mm | 140mm | 145mm | 
| Weight per column | 335 Kg | 335Kg | 335Kg | 
| Motor power | 4 x 2.2 KW | 4 x 2.2 KW | 4 x 2.2 KW | 
| Voltage | 400V | 400V | 400V | 
| Sound level | <75 dB | <75 dB | <75 dB | 
| Dust & water protect | IP55 | IP55 | IP55 | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


