Details
Specification
| Model | Pressure | N.Cylinder | Nominal Motor | Air | Tank | Voltage | R.P.M | Weight | Packaging | ||||
| 
 | 
 | 
 | Rating | Displacement | 
 | 
 | 
 | 
 | Dimension | ||||
| 
 | Bar | PSI | Cylinder | Hp | kW | L/min | CFM | m3/h | Lt | V / P / Hz | 
 | Kg | Cm | 
| CSCIE130Fi | 8 | 145 | 2 | 10 | 7.5 | 1074 | 38 | 64,4 | 500F | 400/30/50 | 1000 | 281 | 203x70x131 | 
| CSC1E130Ci (with wheels) | 8 | 145 | 2 | 5.5 | 4 | 662 | 23,4 | 39,7 | 270F | 220 / 3 / 50 | 1290 | 170 | 155x57x118 | 
| CSC1E230Ci (with wheels) | 8 | 145 | 2 | 7.5 | 5.5 | 872 | 31 | 52.3 | 300F | 380 / 3 / 50 | 1200 | 185 | 155x57x118 | 
| CSC1E150i | 10 | 145 | 2 | 7.5 | 5.5 | 872 | 31 | 52.3 | 270F | 400 / 3 /50 | 1200 | 185 | 155x57x118 | 
| CSC1E120Ci (with wheels) | 8 | 145 | 2 | 3 | 2.2 | 400 | 14.1 | 24 | 200C | 400 / 3 /50 | 1250 | 96 | 145x50x107 | 
| CSC1E250Fi (with wheels) | 8 | 145 | 2 | 7.5 | 5.5 | 872 | 31 | 52.3 | 500 | 380 / 3 / 50 | 1200 | 185 | 155x57x118 | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


