Details
Specifications
| ITEM | PTHR1001 | 
| Blind Revit Setting Capacity | 2.4,3.2,4.0,4.8,6.0,6.4mm | 
| Traction Power | 1,870lbs/850kgs | 
| Stroke Length | 9/16”/14mm | 
| Packing | 10pcs/CTN | 
| G.W/N.W | 23/22kgs | 
| Measure | 59.5x35.32 | 
| Carton Meas (cm) | 50x35x29 10pcs | 
| Ait Intel(PT) | 1/4” | 
| Air Hose(ID) | 3/8” | 
| Air Pressure | 6-7kg/cm³ | 
| Avg. Air Consumption | 0.03cfm/0.86l/min | 
| Working Pressure | 90psi 6.3kg(bar) | 
| Weight Kgs/Lbs | 1.66/3.65 | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


