Details
Features
- Concealing structure to save space.
- Adjustable length of supporting, suit for various type of vehicles.
- Import hydraulic and electrical component from Italy.
- Own manual descent device when powers off.
Specifications
| LJS3106 | Parameter | 
| Drive | Electricity hydraulic | 
| Max lift weight | 600kg | 
| Lift height | 3000mm | 
| Platform initial height | 790mm | 
| Platform length | 3000-3500mm | 
| Platform width | 1300mm | 
| Lifting time | ≤50s | 
| Descent time | ≤60s | 
| Whole machine weight | 730kg | 
| Power supply | AC 400V or 230V±5% 50Hz | 
| Whole machine power | 2.2kW | 
| Hydraulic oil | 2L corresponds to wearable hydraulic oil | 
| Working temperature | 5-40°C | 
| Working humidity | 30-95% | 
| Noisy | <76db | 
| Installation height | Elevation≤1000M | 
| Storage temperature | -25°C-55°C | 
| Installation place | Indoor | 
Equipments
- Machinery Base (position and space of machine installation)
- Lift frame (main structure and insurance institution)
- Control box (Machine control)
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


