Details
Specification
| Item | Parameter | |||
| Lifting Height 1850mm | Lifting Height 2160mm | |||
| Drive | Drive Electrical hydraulic | |||
| Lifting weight | 4 Ton | |||
| Second lift lifting weight | 4 Ton | |||
| Main lift lifting height | 1850mm | 2160mm | ||
| Second lift lifting height | 450mm | |||
| Platform initial height | 330mm | |||
| Main lift platform length | 4500mm | |||
| Second lift platform length | 1400mm | |||
| Main lift platform width | 610mm | |||
| Second lift platform width | 550mm | |||
| Main lift lifting time for Italian pump | ≤50S | |||
| Main lift lowering time | ≤60S | |||
| Second lift lifting time | ≤20S | |||
| Second lift lowering time | ≤30S | |||
| Overall width | Approximately 2080 mm | |||
| Overall length | 4800 mm | |||
| Overall weight | 2200 Kg | 2300 Kg | ||
| Power Supply | 380/220 V | |||
| Motor Power | 2.2Kw/3HP | |||
| Hydraulic oil | 20L 20# high abrasive hydraulic oil | |||
| Air supply | 4~6bar | |||
| Noise level | ≤76db | |||
| Installation height | Height above sea level ≤1000M | |||
Weight
Platform: 2075
Accessory Box: 60
Control Box: 53
Total: 2188
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


