Details
Specifications
| Item | Parameter | |||
| Lifting Height 1850mm | Lifting Height 2160mm | |||
| Drive | Drive Electrical hydraulic | |||
| Lifting weight | 5.5 Ton | |||
| Main lift lifting height | 1850mm | 2160mm | ||
| Second lift lifting height | 450mm | |||
| Platform initial height | 330mm | |||
| Main lift platform length | 5030mm | |||
| Second lift platform length | 1630mm | |||
| Main lift platform width | 620mm | |||
| Second lift platform width | 550mm | |||
| Main lift lifting time for Italian pump | ≤49S | |||
| Main lift lowering time | ≤60S | |||
| Second lift lifting time | ≤20S | |||
| Second lift lowering time | ≤30S | |||
| Overall width | Approximately 2160 mm | |||
| Overall length | 5510 mm | |||
| Overall weight | 2800 Kg | 2850 Kg | ||
| Power Supply | 380/220 V | |||
| Motor Power | 2.2Kw/3HP | |||
| Hydraulic oil | 20L 20# high abrasive hydraulic oil | |||
| Air supply | 4~6bar | |||
| Noise level | ≤76db | |||
| Installation height | Height above sea level ≤1000M | |||
Weight LJS8255
| Weight : 2600 | ||
| Lift Platform | Accessory Box | Control Box | 
| 2487 | 60 | 53 | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


