Details
| Description | EXWP125 EXWl125 | EXWP220 EXWl220 | EXWP250 EXWl250 | EXWP330 EXWl330 | EXWP375 EXWl375 | 
| Number motors | 1 | 2 | 2 | 3 | 3 | 
| Stage | double | double | double | double | double | 
| Volt (V) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 
| Cooling | by pass | by pass | by pass | by pass | by pass | 
| P max (W) | 3300 | 2400 | 2600 | 3300 | 3300 | 
| P (W) | 1200 | 2050 | 2300 | 2900 | 3150 | 
| Water lift (mm H2O) | 2400 | 2250 | 2400 | 2250 | 2400 | 
| Air flow (m3/h) | 215 | 340 | 430 | 510 | 645 | 
| LpA sonorus 3mt(dB(A)) | 65 | 67 | 67 | 68 | 68 | 
| Total tank capacity (lt) | 77/76 | 77/76 | 77/76 | 77/76 | 77/76 | 
| Weight (Kg) | 19.0/21.0 | 21.2/23.0 | 21.2/23 | 23.0/25.0 | 23.0/25.0 | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


