Details
ACCESSORIES:
1) 500A Electrode Holder with 2.0 Meters/35 mm2 Cable
2) 300A Earth Clamp with 2.0 Meters/35 mm2 Cable
3) Welding Helmet & Brush 35-50mm2 Cable Connector
Inverter Welding Machine Specifications:
| PARAMETER | WEIFA080 | WEIFA100 | WEIFA120 | WEIFA140 | WEIFA300 | 
| I/P Voltage(V) | 230 | 230 | 230 | 230 | 380V | 
| I/P Capacity(KW) | 2.2 | 3.2 | 3.4 | 4.1 | 12 | 
| Frequency(HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 
| No-load (V) | 78 | 78 | 78 | 78 | 65 | 
| Current Arrange(A) | Oct-80 | 10-100 | 10-120 | 10-140 | 300 | 
| Rated duty cycle (%) | 35%@80A | 35%@100A | 35%@120A | 35%@140A | 60% at 40° | 
| 60%@57A | 60%@57A | 60%@60A | 60%@85A | ||
| Efficiency(%) | 80 | 80 | 80 | 80 | 85 | 
| Class of Insulation | H | H | H | H | F | 
| Applied welding Rod(mm) | 1.6-2.5 | 1.6-3.0 | 1.6-3.2 | 1.6-3.2 | 1.6-5.0mm | 
| Case Protection Degree | IP21 | IP21 | IP21 | IP21 | IP21S | 
| Arc-starting(COS) | 0.93 | 0.93 | 0.93 | 0.93 | |
| Weight(Kg) | 3.2 | 3.2 | 4.2 | 4.2 | 15.0 kg | 
| External Dimension(cm) | 36.5x21.5x26.2 | 36.5x21.5x26.2 | 36.5x31.5x26.2 | 36.5x21.5x26.2 | 52.5*23.0*38.5 | 
 “The Legendary leader of Automotive Equipments”
											“The Legendary leader of Automotive Equipments”
										 
																	
						
						 
											
						
						


